The PRS SmartSave Plan Campaign (“Campaign”) is hosted by Affin Hwang Asset Management Berhad (“Affin Hwang AM”).
Client Type | Year of PRS account opening | Criteria | Number of Lucky Draw Token(s) entitled |
---|---|---|---|
New Affin Hwang PRS Client | 2020 | Monthly SmartSave Plan (“SSP”) deduction of minimum RM50 in any Affin Hwang PRS during the Campaign Period. | 1 token (per month) |
One-time initial investment of minimum RM100 in any Affin Hwang PRS during the Campaign Period. | Additional 1 token (one-off) | ||
Existing Affin Hwang PRS Client | 2012 – 2019 | Monthly SSP deduction of minimum RM50 in any Affin Hwang PRS during the Campaign Period. | 1 token (per month) |
Sign up monthly SSP deduction of minimum RM50 in any Affin Hwang PRS during the Campaign Period. | 1 token (one-off) |
Draw | Draw Period | Gifts | Quantity |
---|---|---|---|
Quarterly Draw 1 | 2 Jan 2020 – 31 Mar 2020 | E-Voucher worth RM20 | 30 |
Quarterly Draw 2 | 1 Apr 2020 – 30 June 2020 | E-Voucher worth RM20 | 30 |
Quarterly Draw 3 | 1 Jul 2020 – 30 Sep 2020 | E-Voucher worth RM20 | 30 |
Quarterly Draw 4 | 1 Oct 2020 – 31 Dec 2020 | E-Voucher worth RM20 | 30 |
Grand Draw | 1 Jan 2020 – 31 Dec 2020 | Fitness tracker | 3 |
Bluetooth Speaker | 2 | ||
Fitness Watch | 1 |
Draw | SMS Blast Date | Deadline to answer question | Announcement Date |
---|---|---|---|
Quarterly Draw 1 | 18 – 19 May 2020 | 21 May 2020, 11.59pm | 29 May 2020 |
Quarterly Draw 2 | 20 – 21 Jul 2020 | 23 July 2020, 11.59pm | 30 Jul 2020 |
Quarterly Draw 3 | 19 – 20 Oct 2020 | 22 Oct 2020, 11.59pm | 30 Oct 2020 |
Quarterly Draw 4 | 18 – 19 Jan 2021 | 21 Jan 2021, 11.59pm | 29 Jan 2021 |
Grand Draw |
Draw | Gifts | No. of Winners | Announcement Date |
---|---|---|---|
Quarterly Draw 1 | E-Voucher worth RM20 | 30 | 29 May 2020 |
Quarterly Draw 2 | E-Voucher worth RM20 | 30 | 30 Jul 2020 |
Quarterly Draw 3 | E-Voucher worth RM20 | 30 | 30 Oct 2020 |
Quarterly Draw 4 | E-Voucher worth RM20 | 30 | 29 Jan 2021 |
Grand Draw |
| 6 |